Aug sus4 – Casio CTK-481 Manual del usuario

Página 45

Advertising
background image

A-5

Percussion Instrument List

Lista de instrumentos de percusión

• PERCUSSION (tone 99) assigns 39 percussion sound to the keyboard as illustrated below.

The sound assigned to each key are indicated above the keyboard.

• PERCUSSION (sonido 99) asigna 39 sonidos de percusión al teclado como se ilustra debajo.

Los sonidos asignados a cada tecla se indican sobre el teclado.

*

COWBELL

CRASH CYMBAL 2

CLAVES

RIDE CYMBAL 2

HIGH BONGO

LOW BONGO

MUTE HIGH CONGA

OPEN HIGH CONGA

LOW CONGA

HIGH TIMBALE

OPEN HI-HAT

LOW-MID TOM

HIGH-MID TOM

CRASH CYMBAL 1

HIGH TOM

RIDE CYMBAL 1

CHINESE CYMBAL

RIDE BELL

TAMBOURINE

SPLASH CYMBAL

BASS DRUM

SIDE STICK

ACOUSTIC SNARE

HAND CLAP

ELECTRIC SNARE

LOW FLOOR TOM

CLOSED HI-HAT

HIGH FLOOR TOM

PEDAL HI-HAT

LOW TOM

LOW TIMBALE

HIGH AGOGO

LOW AGOGO

CABASA

MARACAS

VOICE BASS DRUM

VOICE SNARE

VOICE CLOSED HI-HAT

VOICE OPEN HI-HAT

H

HM

LM

H

L

L

V

V

V

V

*

No sound is produced when the keys in this range are
pressed.

*

Cuando se presionan las teclas en esta gama no se produce
ningún sonido.

aug

sus4

C

D

E

F

G

A

B

C

(D )

F

(G )

E

(D )

A

(G )

B

(A )

Chord

Type

Root

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 3, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

[5, 3, 1]

[5, 2, 1]

[5, 2, 1]

[5, 2, 1]

*

*

7 sus4

m add9

m M7

7-5

add9

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 4, 2, 1]

[5, 4, 2, 1]

[5, 4, 2, 1]

[5, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 4, 2, 1]

[5, 4, 2, 1]

[5, 4, 2, 1]

[5, 4, 2, 1]

[5, 3, 2, 1]

[5, 4, 2, 1]

[4, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 3, 2, 1]

[5, 4, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[5, 4, 2, 1]

[4, 3, 2, 1]

[4, 3, 2, 1]

[5, 3, 2, 1]

625A-E-083A

CTK481_ES_APPENDIX.p65

03.10.7, 3:24 PM

Page 5

Adobe PageMaker 6.5J/PPC

Advertising
Este manual se refiere a los siguientes productos: